25-year production experience

Inventory

ModelSizeWeightQty
FC5476230.02 298*270*230 22.2 8
FC5476230.02 298*270*230 22.2 1
FC5476230.02 298*270*230 22.2 2
NUP38/630MB/C2 780*630*112 127 1
FCDP122164430/HCP69YA356.02 183 4
SL045030NR 225*150*100 13.7 27
SL045030NR 225*150*100 13.7 2
NU2230 270*150*143 18.5 1
NNC4830V 190*150*40 2.82 5
NJ230M 270*150*45 11.71 4
NJ230M 270*150*45 11.71 2
NJ230EM 270*150*45 11.87 48
NJ230EM 270*150*45 11.87 16
NJ230EM 270*150*45 11.87 1
NJ230EM 270*150*45 11.87 5
NJ230EM 270*150*45 11.87 4
NF230EM 270*150*45 11.84 3
NF230EM 270*150*45 11.84 2
NCF3036V/C3 280*180*74 15.7 3
FC3246130/YA3 230*160*130 17.2 2
61930X1F1Q/C3YB 209.5*150*28 2.98 1
61930X1F1Q/C3YB 209.5*150*28 2.98 1
61930X1F1Q/C3YB 209.5*150*28 2.98 21
60/530X3MQ/C3YB 759.5*530*100 144.7 3
QJF1030X1M 224.5*150*35 5.24 22
116130/C3 225*150*35 5.29 3
116130/C3 225*150*35 5.29 18
6309/2RS 62*30*16 0.199 2
116130 225*150*35 5.29 54
6305 25*62*17 0.232 1
Previous12 Next